Usage statistics for localhost

Summary Period: May 2014
Generated 20-May-2014 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 23108
Total Files 73
Total Pages 23104
Total Visits 41
Total kB Files 10654
Total Unique Sites 33
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 320 528
Hits per Day 7702 11576
Files per Day 24 59
Pages per Day 7701 11573
Sites per Day 11 22
Visits per Day 13 25
kB Files per Day 3551 5340
Hits by Response Code
Code 200 - OK 0.32% 73
Code 206 - Partial Content 0.00% 1
Code 404 - Not Found 99.68% 23034

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F
18 8446 36.55% 9 12.33% 8445 36.55% 17 41.46% 16 48.48% 3892 36.53%
19 11576 50.10% 59 80.82% 11573 50.09% 25 60.98% 22 66.67% 5340 50.12%
20 3086 13.35% 5 6.85% 3086 13.36% 11 26.83% 11 33.33% 1422 13.35%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%
1 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%
2 321 963 4.17% 0 2 2.74% 320 962 4.16% 149 446 4.19%
3 319 959 4.15% 1 3 4.11% 319 959 4.15% 147 441 4.14%
4 320 961 4.16% 0 2 2.74% 320 961 4.16% 148 445 4.18%
5 319 959 4.15% 0 0 0.00% 319 959 4.15% 146 438 4.11%
6 319 958 4.15% 0 2 2.74% 319 958 4.15% 148 443 4.16%
7 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%
8 320 961 4.16% 0 1 1.37% 320 961 4.16% 150 450 4.23%
9 321 964 4.17% 0 2 2.74% 321 963 4.17% 153 458 4.30%
10 320 960 4.15% 0 0 0.00% 320 960 4.16% 146 439 4.12%
11 319 959 4.15% 0 1 1.37% 319 959 4.15% 147 441 4.14%
12 323 969 4.19% 1 3 4.11% 322 967 4.19% 151 452 4.24%
13 320 961 4.16% 0 1 1.37% 320 961 4.16% 150 450 4.23%
14 319 958 4.15% 1 4 5.48% 319 958 4.15% 148 443 4.16%
15 320 960 4.15% 0 1 1.37% 320 960 4.16% 146 439 4.12%
16 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%
17 318 956 4.14% 0 1 1.37% 318 956 4.14% 147 440 4.13%
18 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%
19 321 965 4.18% 0 1 1.37% 321 965 4.18% 148 444 4.17%
20 336 1008 4.36% 13 41 56.16% 336 1008 4.36% 149 447 4.20%
21 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%
22 320 960 4.15% 0 1 1.37% 320 960 4.16% 147 442 4.15%
23 320 961 4.16% 0 1 1.37% 320 961 4.16% 147 442 4.15%

Top 2 of 3 Total URLs
# Hits kB F URL
1 72 0.31% 113 1.06% /
2 1 0.00% 12 0.11% /

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 72 0.31% 113 1.06% /
2 1 0.00% 12 0.11% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 72 0.31% 32 96.97% /
2 1 0.00% 1 3.03% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 72 0.31% 31 96.88% /
2 1 0.00% 1 3.12% /

Top 30 of 33 Total Sites
# Hits Files kB F Visits Hostname
1 3842 16.63% 0 0.00% 1756 16.48% 1 2.44% 184.73.237.85
2 3842 16.63% 0 0.00% 1756 16.48% 1 2.44% 50.31.164.139
3 3839 16.61% 0 0.00% 1755 16.47% 1 2.44% 50.112.95.211
4 3838 16.61% 0 0.00% 1754 16.46% 1 2.44% 54.247.188.179
5 3833 16.59% 0 0.00% 1751 16.44% 1 2.44% 54.251.34.67
6 3831 16.58% 0 0.00% 1750 16.43% 1 2.44% 54.248.250.232
7 41 0.18% 41 56.16% 5 0.05% 1 2.44% ::1
8 6 0.03% 0 0.00% 3 0.03% 1 2.44% 123.125.219.67
9 3 0.01% 3 4.11% 10 0.10% 3 7.32% 61.135.190.199
10 3 0.01% 3 4.11% 10 0.10% 3 7.32% 61.135.190.69
11 2 0.01% 1 1.37% 12 0.11% 1 2.44% 199.217.117.32
12 2 0.01% 2 2.74% 7 0.07% 1 2.44% 199.30.228.149
13 2 0.01% 2 2.74% 7 0.07% 2 4.88% 220.181.51.204
14 2 0.01% 2 2.74% 7 0.07% 2 4.88% 220.181.51.209
15 2 0.01% 2 2.74% 7 0.07% 2 4.88% 61.135.190.200
16 2 0.01% 2 2.74% 7 0.07% 2 4.88% 61.135.190.201
17 2 0.01% 1 1.37% 4 0.04% 1 2.44% 71.189.164.218
18 1 0.00% 1 1.37% 12 0.11% 1 2.44% 128.75.121.212
19 1 0.00% 0 0.00% 0 0.00% 1 2.44% 192.95.15.4
20 1 0.00% 1 1.37% 3 0.03% 1 2.44% 220.181.51.206
21 1 0.00% 1 1.37% 3 0.03% 1 2.44% 220.181.51.207
22 1 0.00% 1 1.37% 3 0.03% 1 2.44% 220.181.51.212
23 1 0.00% 1 1.37% 0 0.00% 1 2.44% 221.192.140.100
24 1 0.00% 1 1.37% 0 0.00% 1 2.44% 54.196.125.16
25 1 0.00% 1 1.37% 0 0.00% 1 2.44% 54.197.87.190
26 1 0.00% 1 1.37% 0 0.00% 1 2.44% 54.80.226.50
27 1 0.00% 1 1.37% 12 0.11% 1 2.44% 54.81.87.233
28 1 0.00% 1 1.37% 0 0.00% 1 2.44% 54.82.127.246
29 1 0.00% 1 1.37% 3 0.03% 1 2.44% 61.135.190.198
30 1 0.00% 1 1.37% 3 0.03% 1 2.44% 61.135.190.68

Top 10 of 33 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3842 16.63% 0 0.00% 1756 16.48% 1 2.44% 184.73.237.85
2 3842 16.63% 0 0.00% 1756 16.48% 1 2.44% 50.31.164.139
3 3839 16.61% 0 0.00% 1755 16.47% 1 2.44% 50.112.95.211
4 3838 16.61% 0 0.00% 1754 16.46% 1 2.44% 54.247.188.179
5 3833 16.59% 0 0.00% 1751 16.44% 1 2.44% 54.251.34.67
6 3831 16.58% 0 0.00% 1750 16.43% 1 2.44% 54.248.250.232
7 2 0.01% 1 1.37% 12 0.11% 1 2.44% 199.217.117.32
8 1 0.00% 1 1.37% 12 0.11% 1 2.44% 54.81.87.233
9 1 0.00% 1 1.37% 12 0.11% 1 2.44% 128.75.121.212
10 3 0.01% 3 4.11% 10 0.10% 3 7.32% 61.135.190.199

Top 3 of 3 Total Referrers
# Hits Referrer
1 23085 99.90% - (Direct Request)
2 22 0.10% http://www.baidu.com/s
3 1 0.00% http://rentalope.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 23025 99.64% NewRelicPinger/1.0 (238316)
2 41 0.18% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4 mod_python/3.3.1 Python/2.7.6 mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection
3 22 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 6 0.03% ZmEu
5 4 0.02% Cloud mapping experiment. Contact research@pdrlabs.net
6 2 0.01% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.4 Safari/534.34
7 2 0.01% Mozilla/5.0 (compatible; gimme60bot/1.0 ; +http://gimme60.com)
8 2 0.01% Mozilla/5.0 (compatible; wwwtype)
9 1 0.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
10 1 0.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23108 100.00% 74 101.37% 10654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23